Your Medical Supply Product Headquarters...Since 1977

The UA-767 Plus has a unique Irregular Heartbeat feature. This monitor provides blood pressure and pulse rate measurements even when an Irregular Heartbeat occurs. The UA-767 Plus also has the following:
| Display: | Digital: 16mm Character height (BP), 10mm character height (Pulse) Pressure and pulse displayed simultaneously. |
| Pressurization: | Automatic, using micropump |
| Deflation: | Automatic exhaust |
| Battery Life: | Approx. six months with one daily measurement |
| Power Source: | Four type AA alkaline batteries (1.5 volt) or AC Power Adapter (TB:181). Batteries and power adapter not included. |
| Standard specifications: | |
| Type: | Oscillometric |
| Accuracy: | Pressure: ±3mmHg or ±2%, whichever is greater/Pulse: ±5% |
| Pressure Range: | 20mmHg to 280mmHg/Pulse: 40 to 200 pulses/minute |
| Operating Environ: | 50°F to 104°F (10°C to 40°C) |
| Storage Environ: | 14°F to 140°F (-10°C to 60°C) |
| Blood pressure measurements determined with this device are equivalent to those obtained by a trained observer using the cuff/stethoscope auscultation method within the limits prescribed by the American National Standards Institute (ANSI/AAMI SP10) for electronic sphygmomanometers. Manufactured by an ISO 9000 and ISO 13485 registered company. | |